| Dynamic AI version 6 Editions |
|
FREE | | | |
|
 |  |  |
 |
| Edition | Personal | DeskTop |
Server | Enterprise |
| Use | Non-commercial private use only | Commercial single-user | Commercial server | Commercial Enterprise and ASP |
| Installation type | PC/Laptop | PC/Laptop | Server | Multi-server scalability and DMZ support |
| Maximum concurrent users | 1 | 1 | <50 | 50+ |
| Number of user IDs supported | N/A | N/A | Unlimited | Unlimited |
| Access via | Localhost | Localhost | Corporate Intranet and Internet server | Multiple intranet and
Internet servers |
| Report repository | local DB file-based (multiple) | local DB file-based (multiple) | Central DB file-based | Oracle/MS SQL Server scalable DBMS |
| Database connections (OLE DB, ODBC) | Unlimited | Unlimited | Unlimited | Unlimited |
| Reports, Forms, listings etc. | Unlimited | Unlimited | Unlimited | Unlimited |
| General functionality |
Reports menu (by group, history, data-source etc.) | ● | ● | ● | ● |
| Database explore menu | ● | ● | ● | ● |
| Administration menu | | | ● | ● |
Help, online documentation and support forum | ● | ● | ● | ● |
| Reports with drill-down to Form | ● | ● | ● | ● |
| Dashboards / portal pages | ● | ● | ● | ● |
| Relate and drill-through | | | ● | ● |
| Forms (data-entry support) | ● | ● | ● | ● |
| Data entry tables | ● | ● | ● | ● |
| Drop-down packages and short-cuts | ● | ● | ● | ● |
| Link rights | ● | ● | ● | ● |
| Charting | ● | ● | ● | ● |
| Charting (Active X) | | | ● | ● |
| Join Builder | ● | ● | ● | ● |
| Dynamic AI SQL Views | ● | ● | ● | ● |
| Full development Design capabilities | ● | ● | ● | ● |
| Ad-Hoc Design | ● | ● | ● | ● |
| Sharing |
User account (login, My Reports, aliases, certificates etc.) | | | ● | ● |
| User and owner groups, sub-sharing, authors | | | ● | ● |
| User rights management and administration | | | ● | ● |
| Styling |
| Custom List and report styles | | | ● | ● |
| Custom Form styles | | | ● | ● |
| Design management |
| Design dictionary | | | ● | ● |
Aliases, forced filters, Roles and dictionary controlled Formula columns | | | ● | ● |
| Central language specific caption / help text management | | | ● | ● |
| Free parameter support in Dynamic AI Views | | | ● | ● |
| Partition support in Dynamic AI Views / Joins | | | ● | ● |
| Design Owners, authors | | | ● | ● |
| Design rights control down to individual report level | | | ● | ● |
| Production / Test / Development environment support (multi-connections availability) | | | ● | ● |
| Report Documentation with change tracking | | | ● | ● |
| Report versioning and reload old/deleted versions | | | ● | ● |
Export / Import designs in-between Dynamic AI installations | | | ● | ● |
| Logging |
| Activity logging and alerts | | | ● | ● |
| Data-maintenance logging | | | ● | ● |
| Systems maintenance logging | | | ● | ● |
| Frequently used, report usage and avg. report duration | | | ● | ● |
| Automation |
| Agent functionality (Scheduling, pre-cache) | | | ● | ● |
| Email / scheduled emails | | | ● | ● |
| Email Drill-out functionality | | | ● | ● |
| Report limit watch and report | | | ● | ● |
| Integration and data-Export options |
| External application integration | | | ● | ● |
| LDAP authentication | | | ● | ● |
| Job Master / Job Queue and agent batch exports | | | | ● |
Export to Excel / Word (optional drill-out) | ● | ● | ● | ● |
Export active link / filter page to Excel (optional drill-out) | ● | ● | ● | ● |
| Export CSV | ● | ● | ● | ● |
| Export Fixed Length | | | ● | ● |
| Export Fixed Length EBCDIC | | | ● | ● |
| Export XML | ● | ● | ● | ● |
| Cobol-format detection | | | | ● |
| 3rd party options |
| Client-side Print-to-PDF Writers | ● | ● | ● | ● |
PDF Central Server support (requires separate license from 3rd party) | | | ● | ● |
Ticket authentication for integrated environments (requires separate license from 3rd party) | | | ● | ● |
| Browser / Device support | Internet Explorer (5,6,7), Firefox 2, Safari 3, Opera 9, Netscape 8 |
| Windows Mobile 5+ IE Browser | | | ● | ● |
| Symbian browser (e.g. Nokia) | ● (NEW) | ● (NEW) | ● | ● |
| Apple IPhone / IPod Touch | ● (NEW) | ● (NEW) | ● | ● |
| Email client support (full HTML/drill-out) |
| MS Outlook | | | ● | ● |
| Lotus Notes 8+ | | | ● | ● |
| GMail | | | ● | ● |
| Mail on Mac, IPhone and IPod Touch | | | ● | ● |
| Hotmail | | | ● | ● |
| Database support |
| MS SQL Server (OLEDB) | ● | ● | ● | ● |
| MS SQL Server Express edition (OLEDB) | ● | ● | ● | ● |
| Oracle (OLEDB, ORAOLEDB) | ● | ● | ● | ● |
| Oracle XE Express edition (OLEDB, ORAOLEDB) | ● | ● | ● | ● |
| IBM DB2 (ODBC/OLEDB) | ● | ● | ● | ● |
| MySQL (ODBC) | ● | ● | ● | ● |
| MS Access (ODBC/OLEDB) | ● | ● | ● | ● |
| MS Excel (ODBC) | ● | ● | ● | ● |
| Pervasive PSQL (ODBC) | ● | ● | ● | ● |
| Sybase (ODBC) | ● | ● | ● | ● |
| Informix (ODBC) | ● | ● | ● | ● |
| Generic ODBC | ● | ● | ● | ● |
| HTTP / ASP server |
| Internet Information Server | ● | ● | ● | ● |
| Quick'nEasy Web Server (included) | ● | ● | | |
| Dynamic AI application OS requirement | Windows NT4, 2000, XP, 2003, Vista, 2008 |
| | | | | |